Super Bowl Sunday!! It is finally here and we have 9 Open Houses this week, Sunday, February 2, 2014, with homes priced from $799,000 to $4,000,000. 45 Baldwin Farms South is OPEN both Saturday AND Sunday. Please check the times below.
The static map is attached below. Please click here for the interactive map. Thanks to Rob Pulitano for preparing the list of Open Houses and the interactive map and to Pam Toner for the hot links and the Word document attached. The Word document prints out nicer if you are looking for something to take with you in the car.
Address | Town | Price | Time | Broker |
9 Melrose Ave | Greenwich | $799,000 | 1-3 PM | Weichert |
123 E Elm St | Greenwich | $1,195,000 | 1-3 PM | Coldwell Bnkr |
54 Hawthorne St | Greenwich | $1,250,000 | 1-3 PM | Coldwell Bnkr |
6 Highview Ave | Old Greenwich | $1,495,000 | 1-3 PM | Coldwell Bnkr |
23 Red Coat Ln | Greenwich | $1,500,000 | 12-2 PM | Keller Williams |
68 Lockwood Rd | Riverside | $1,695,000 | 1-4 PM | Berkshire Hathaway |
268 Palmer Hill Rd | Riverside | $2,895,000 | 1-3 PM | Raveis |
55 Shore Rd | Old Greenwich | $2,349,000 | 1-3 PM | Weichert |
45 Baldwin Farms S. | Greenwich | $4,000,000 | Sat. 1-3 PM | Berkshire Hathaway |
45 Baldwin Farms S. | Greenwich | $4,000,000 | 1-3 PM | Berkshire Hathaway |
via:http://greenwichstreets.com/2014/02/01/9-open-houses-in-greenwich-on-super-bowl-sunday/?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+greenwichstreets%2FsBVH+%28GreenwichStreets.com%29
No comments:
Post a Comment