RANK | TOP 20 US METRO ECONOMIES, 2012 | GMP, BILLIONS | EQUIVALENT COUNTRIES | 2012 GDP, BILLIONS |
---|---|---|---|---|
1 | New York-Northern New Jersey-Long Island, NY-NJ-PA | $1,335.1 | Spain | $1,322.1 |
2 | Los Angeles-Long Beach-Santa Ana, CA | $765.7 | Netherlands | $770.1 |
3 | Chicago-Joliet-Naperville, IL-IN-WI | $571.0 | Iran | $551.5 |
4 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $449.7 | Belgium | $483.4 |
5 | Houston-Sugar Land-Baytown, TX | $446.9 | Argentina | $477.0 |
6 | Dallas-Fort Worth-Arlington, TX | $418.6 | Austria | $394.4 |
7 | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $364.0 | Venezuela | $382.4 |
8 | San Francisco-Oakland-Fremont, CA | $360.4 | Colombia | $369.8 |
9 | Boston-Cambridge-Quincy, MA-NH | $336.2 | Denmark | $314.9 |
10 | Atlanta-Sandy Springs-Marietta, GA | $294.0 | Singapore | $276.5 |
11 | Miami-Fort Lauderdale-Pompano Beach, FL | $274.1 | Chile | $268.3 |
12 | Seattle-Tacoma-Bellevue, WA | $258.8 | Egpyt | $254.6 |
13 | Minneapolis-St. Paul-Bloomington, MN-WI | $218.5 | Pakistan | $215.1 |
14 | Detroit-Warren-Livonia, MI | $208.4 | Ireland | $210.6 |
15 | Phoenix-Mesa-Glendale, AZ | $201.7 | Kazakhstan | $202.6 |
16 | San Diego-Carlsbad-San Marcos, CA | $177.4 | Ukraine | $176.3 |
17 | San Jose-Sunnyvale-Santa Clara, CA | $173.9 | New Zealand | $171.2 |
18 | Denver-Aurora-Broomfield, CO | $167.9 | Romania | $169.4 |
19 | Baltimore-Towson, MD | $157.3 | Vietnam | $155.8 |
20 | Portland-Vancouver-Hillsboro, OR-WA | $147.0 | Iraq | $149.3 |
(Via Mark Perry)
via:http://www.economicpolicyjournal.com/2014/02/top-20-us-metro-economies.html
No comments:
Post a Comment