Love where you Liv
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets). For the past 7 days:
New Listings: 365 (404, 342, 333)
# Sales: 217 (235, 199, 168)
Ratio: 59% (58%, 58%, 50%)
# Price Changes: 94 (109, 93, 110)
# Expired/Off Market Listings: 85 (217, 98, 85)
Net loss/gain in listings this week: 63 (-71, 45, 80)
Active single family home listings: 1781 (1738, 1761, 1731)
Active condo listings: 1131 (1106, 1074, 1064)
Homes 4-week running average: $408k ($415k, $415k, $420k)
Condos 4-week running average: $246k ($241k, $231k, $230k)
# Sales: 217 (235, 199, 168)
Ratio: 59% (58%, 58%, 50%)
# Price Changes: 94 (109, 93, 110)
# Expired/Off Market Listings: 85 (217, 98, 85)
Net loss/gain in listings this week: 63 (-71, 45, 80)
Active single family home listings: 1781 (1738, 1761, 1731)
Active condo listings: 1131 (1106, 1074, 1064)
Homes 4-week running average: $408k ($415k, $415k, $420k)
Condos 4-week running average: $246k ($241k, $231k, $230k)
The condos and single family homes are almost a mirror image on the average price chart. With the vacancy rate so low, some people are probably moving to condos, and investor activity has also increased in the condo market.
Listings and Sales
Edmonton Home Prices
Happy Valentine's Day, Go Canada, have a great weekend!
No comments:
Post a Comment