Go Canada!
Here is our update on the Edmonton real estate market. (Previous week’s numbers are in brackets).
For the past 7 days:
New Listings: 370 (365, 404, 342)
# Sales: 217 (217, 235, 199)
Ratio: 59% (59%, 58%, 58%)
# Price Changes: 98 (94, 109, 93)
# Expired/Off Market Listings: 96 (85, 217, 98)
Net loss/gain in listings this week: 57 (63, -71, 45)
Active single family home listings: 1786 (1781, 1738, 1761)
Active condo listings: 1196 (1131, 1106, 1074)
Homes 4-week running average: $409k ($408k, $415k, $415k)
Condos 4-week running average: $245k ($246k, $241k, $231k)
New Listings: 370 (365, 404, 342)
# Sales: 217 (217, 235, 199)
Ratio: 59% (59%, 58%, 58%)
# Price Changes: 98 (94, 109, 93)
# Expired/Off Market Listings: 96 (85, 217, 98)
Net loss/gain in listings this week: 57 (63, -71, 45)
Active single family home listings: 1786 (1781, 1738, 1761)
Active condo listings: 1196 (1131, 1106, 1074)
Homes 4-week running average: $409k ($408k, $415k, $415k)
Condos 4-week running average: $245k ($246k, $241k, $231k)
Looking a lot like last week! Back to the game...
Listings and Sales
Edmonton Home Prices
Go Canada Go!!!!
No comments:
Post a Comment