Frederick County Real Estate Market Snapshot provided by the Highland Group
Frederick Real Estate January 2014
Real estate sales are steady… Here is a snapshot of Frederick County real estate statistics January:
County-wide | 2014 | 2013 | % Change |
Avg. Price | $260,600 | $264,600 | -1% ↔ |
Month-Over-Month | $260,600 | $292,000 (Dec) | -11% ↓ |
Median Price | $230,000 | $264,600 | -7% ↓ |
Month-Over-Month | $230,000 | $238,500 (Dec) | -4% ↓ |
DOM | 70 | 76 | -8% ↓ |
# homes sold | 159 | 165 | -4% ↓ |
Month-Over-Month | 159 | 244 (Dec) | -35% ↓ |
Total Listings | 767 | 615 | +25% ↑↑ |
Inventory | c. 4 mos. | c. 4 mos. | ↔ |
New Pending Sales | 259 | 233 | +11 % ↑↑ |
Sale Price as % of List Price | 95% | 94% | ↔ |
What’s Notable:
- Cash deals were 15% of sales, higher than the normal 7 – 9%.
- December was an unusual month as far as real estate sales. Usually a slow month, we saw higher than normal sales. This anomaly makes January’s numbers look significantly low, when in fact they’re pretty normal.
For a historical view of home prices:
*MRIS – Metropolitan Regional Information System – These statistics are not guaranteed but are considered accurate.
See Previous Frederick Real Estate Market Statistics
No comments:
Post a Comment