Sunday promises to be a beautiful Spring Day and Greenwich agents are celebrating with 26 Open Houses ranging from a condo in Old Greenwich for $299,000 to a home in Old Greenwich for $3,995,000. The static map is attached below. Please click here for the interactive map. Thanks to Rob Pulitano for preparing the list of Open Houses and the interactive map and toPam Toner for the hot links and the Word document.
Address | Town | Price | Time | Broker |
1535 E Putnam Ave #301 | Old Greenwich | $299,000 | 1-3 PM | Houlihan Lawrence |
5 Silver St | Greenwich | $465,000 | 1-3 PM | Anderson Assoc |
9 River Rd #418 | Cos Cob | $570,000 | 1-3 PM | Real Living |
98 Riverdale Ave | Greenwich | $625,000 | 1-3 PM | Berkshire Hathaway |
48 Almira Dr | Greenwich | $635,000 | 1-4 PM | Raveis |
12 Greenwich Hills #12 | Greenwich | $695,000 | 2-4 PM | Anderson Assoc |
100 Silo Circle 100 | Riverside | $699,000 | 1-4 PM | Berkshire Hathaway |
15 River Rd #210 | Cos Cob | $729,000 | 1-3 PM | Coldwell Bnkr |
11 RIVER Rd #113 | Cos Cob | $749,000 | 1-3 PM | Sotheby’s |
40 Ettl Ln #14 | Greenwich | $875,000 | 1-3 PM | Weichert |
5 Kinsman Ln | Greenwich | $949,000 | 1-3 PM | Shore & Cntry |
68 Northridge Rd | Old Greenwich | $949,000 | 1-4 PM | Berkshire Hathaway |
8 East Lyon Farm | Greenwich | $1,245,000 | 1-4 PM | Berkshire Hathaway |
304 Orchard St | Greenwich | $1,285,000 | 1-3 PM | Sotheby’s |
330 Sound Beach Ave | Old Greenwich | $1,799,000 | 1-4 PM | Raveis |
105 Shore Rd | Old Greenwich | $1,895,000 | 1-3 PM | Coldwell Bnkr |
14 Edgewater Dr | Old Greenwich | $1,995,000 | 2-4 PM | Houlihan Lawrence |
6 Gaston Farm Rd | Greenwich | $2,325,000 | 1-3 PM | Coldwell Bnkr |
55 Shore Rd | Old Greenwich | $2,349,000 | 1-3 PM | Weichert |
299 Palmer Hill Rd | Riverside | $2,399,000 | 2-4 PM | Raveis |
268 Palmer Hill Rd | Riverside | $2,895,000 | 1-4 PM | Raveis |
7 Juniper Hill Rd | Greenwich | $2,995,000 | 2-4 PM | Raveis |
240 Riverside Ave | Riverside | $3,149,000 | 3-5 PM | Coldwell Bnkr |
115 Old Church Rd | Greenwich | $3,250,000 | 1-3 PM | Coldwell Bnkr |
349 Sound Beach Ave | Old Greenwich | $3,575,000 | 2-4 PM | Sotheby’s |
7 Binney Ln | Old Greenwich | $3,995,000 | 2-4 PM | Houlihan Lawrence |
The Static Map is shown below:
No comments:
Post a Comment